3000 US Dollar to Japanese Yen
Convert USD to JPY at the real exchange rate
USD to JPY conversion chart
1 USD = 108.10500 JPY
Compare prices for sending money abroad
Banks and other transfer services have a dirty little secret. They add hidden markups to their exchange rates - charging you more without your knowledge. And if they have a fee, they charge you twice.
Wise never hides fees in the exchange rate. We give you the real rate, independently provided by Reuters. Compare our rate and fee with Western Union, ICICI Bank, WorldRemit and more, and see the difference for yourself.
Sending 3000.00 USD with | Recipient gets(Total after fees) | Transfer fee | Exchange rate(1 USD → JPY) |
---|---|---|---|
321432 JPYSave up to 5969 JPY | 26.67 USD | 108.105Mid-market rate | |
Powered by CheapestPowered by WiseWe've partnered with other providers who believe in fairness and transparency. That’s why all providers powered by Wise have the same price. | 321432 JPY | 26.67 USD | 108.105Mid-market rate |
315463 JPY- 5969 JPY | 6.99 USD | 105.400 |
How to convert US Dollar to Japanese Yen
1
Input your amount
Simply type in the box how much you want to convert.
2
Choose your currencies
Click on the dropdown to select USD in the first dropdown as the currency that you want to convert and JPY in the second drop down as the currency you want to convert to.
3
That’s it
Our currency converter will show you the current USD to JPY rate and how it’s changed over the past day, week or month.
Are you overpaying your bank?
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. Wise gives you the real, mid-market, exchange rate, so you can make huge savings on international transfers.

Conversion rates US Dollar / Japanese Yen | |
---|---|
1 USD | 108.10500 JPY |
2 USD | 216.21000 JPY |
3 USD | 324.31500 JPY |
5 USD | 540.52500 JPY |
7 USD | 756.73500 JPY |
8 USD | 864.84000 JPY |
10 USD | 1081.05000 JPY |
12 USD | 1297.26000 JPY |
13 USD | 1405.36500 JPY |
14 USD | 1513.47000 JPY |
15 USD | 1621.57500 JPY |
20 USD | 2162.10000 JPY |
25 USD | 2702.62500 JPY |
28 USD | 3026.94000 JPY |
30 USD | 3243.15000 JPY |
35 USD | 3783.67500 JPY |
40 USD | 4324.20000 JPY |
45 USD | 4864.72500 JPY |
50 USD | 5405.25000 JPY |
55 USD | 5945.77500 JPY |
60 USD | 6486.30000 JPY |
65 USD | 7026.82500 JPY |
70 USD | 7567.35000 JPY |
75 USD | 8107.87500 JPY |
80 USD | 8648.40000 JPY |
90 USD | 9729.45000 JPY |
100 USD | 10810.50000 JPY |
110 USD | 11891.55000 JPY |
120 USD | 12972.60000 JPY |
130 USD | 14053.65000 JPY |
150 USD | 16215.75000 JPY |
160 USD | 17296.80000 JPY |
170 USD | 18377.85000 JPY |
200 USD | 21621.00000 JPY |
230 USD | 24864.15000 JPY |
250 USD | 27026.25000 JPY |
260 USD | 28107.30000 JPY |
300 USD | 32431.50000 JPY |
350 USD | 37836.75000 JPY |
400 USD | 43242.00000 JPY |
450 USD | 48647.25000 JPY |
500 USD | 54052.50000 JPY |
600 USD | 64863.00000 JPY |
700 USD | 75673.50000 JPY |
800 USD | 86484.00000 JPY |
900 USD | 97294.50000 JPY |
1000 USD | 108105.00000 JPY |
1100 USD | 118915.50000 JPY |
1200 USD | 129726.00000 JPY |
1300 USD | 140536.50000 JPY |
1400 USD | 151347.00000 JPY |
1500 USD | 162157.50000 JPY |
2000 USD | 216210.00000 JPY |
2500 USD | 270262.50000 JPY |
3000 USD | 324315.00000 JPY |
4000 USD | 432420.00000 JPY |
5000 USD | 540525.00000 JPY |
8000 USD | 864840.00000 JPY |
9000 USD | 972945.00000 JPY |
10000 USD | 1081050.00000 JPY |
20000 USD | 2162100.00000 JPY |
30000 USD | 3243150.00000 JPY |
100000 USD | 10810500.00000 JPY |
1000000 USD | 108105000.00000 JPY |
Conversion rates Japanese Yen / US Dollar | |
---|---|
1 JPY | 0.00925 USD |
100 JPY | 0.92503 USD |
500 JPY | 4.62514 USD |
600 JPY | 5.55016 USD |
700 JPY | 6.47519 USD |
800 JPY | 7.40022 USD |
1000 JPY | 9.25027 USD |
1200 JPY | 11.10032 USD |
1500 JPY | 13.87540 USD |
2000 JPY | 18.50054 USD |
2500 JPY | 23.12567 USD |
3000 JPY | 27.75081 USD |
3500 JPY | 32.37595 USD |
3800 JPY | 35.15103 USD |
4000 JPY | 37.00108 USD |
4167 JPY | 38.54588 USD |
4444 JPY | 41.10820 USD |
4500 JPY | 41.62622 USD |
5000 JPY | 46.25135 USD |
5400 JPY | 49.95146 USD |
5500 JPY | 50.87648 USD |
5800 JPY | 53.65157 USD |
6000 JPY | 55.50162 USD |
6500 JPY | 60.12675 USD |
6800 JPY | 62.90184 USD |
7000 JPY | 64.75189 USD |
7500 JPY | 69.37703 USD |
7800 JPY | 72.15211 USD |
8000 JPY | 74.00216 USD |
8500 JPY | 78.62730 USD |
8800 JPY | 81.40238 USD |
9000 JPY | 83.25243 USD |
9800 JPY | 90.65265 USD |
10000 JPY | 92.50270 USD |
11000 JPY | 101.75297 USD |
11852 JPY | 109.63420 USD |
12000 JPY | 111.00324 USD |
12500 JPY | 115.62837 USD |
12800 JPY | 118.40346 USD |
13000 JPY | 120.25351 USD |
13500 JPY | 124.87864 USD |
13800 JPY | 127.65373 USD |
14000 JPY | 129.50378 USD |
14800 JPY | 136.90400 USD |
15000 JPY | 138.75405 USD |
15556 JPY | 143.89720 USD |
15800 JPY | 146.15427 USD |
16000 JPY | 148.00432 USD |
16800 JPY | 155.40454 USD |
17800 JPY | 164.65481 USD |
18000 JPY | 166.50486 USD |
18333 JPY | 169.58520 USD |
18500 JPY | 171.13000 USD |
20000 JPY | 185.00540 USD |
22000 JPY | 203.50594 USD |
25000 JPY | 231.25675 USD |
28000 JPY | 259.00756 USD |
30000 JPY | 277.50810 USD |
40000 JPY | 370.01080 USD |
50000 JPY | 462.51350 USD |
60000 JPY | 555.01620 USD |
100000 JPY | 925.02700 USD |
200000 JPY | 1850.05400 USD |
1000000 JPY | 9250.27000 USD |
Top currencies
Beware of bad exchange rates. Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we’re more efficient – which means you get a great rate. Every time.