Results, Reports & Presentations

Upcoming Trading Updates & Events
Upcoming Trading Updates & Events
Event | Date | Details | Live Stream |
---|---|---|---|
Q4 Financial Year 2025 Trading Update | 7am GMT, April 15, 2025 | Release Only | |
Full Year Financial Year 2025 Results | 7am BST, June 5, 2025 | Release & Presentation | |
Q1 Financial Year 2026 Trading Update | 7am BST, July 17, 2025 | Release Only | |
HY FY26 Interim Results | 7am GMT, November 6, 2025 | Release & Presentation | |
Q3 Financial Year 2026 Trading Update | 7am GMT, January 20, 2026 | Release Only |
FY 2025
FY 2025
FY 2024
FY 2024
Event | Date | Document | Presentation | Webcast | Transcript |
---|---|---|---|---|---|
Full Year Financial Year 2024 Results | June 13, 2024 | ||||
Q4 Financial Year 2024 Trading Update | April 16, 2024 | ||||
Q3 Financial Year 2024 Trading Update | January 16, 2024 | ||||
HY FY24 Interim Results | November 14, 2023 | ||||
Q2 Financial Year 2024 Trading Update | October 12, 2023 | ||||
Q1 Financial Year 2024 Trading Update | July 18, 2023 |
FY 2023
FY 2023
Event | Date | Document | Presentation | Webcast | Transcript |
---|---|---|---|---|---|
Full Year Financial Year 2023 Results | June 27, 2023 | ||||
Q4 Financial Year 2023 Trading Update | April 18, 2023 | ||||
Q3 Financial Year 2023 Trading Update | January 17, 2023 | ||||
HY FY23 Interim Results | November 29, 2022 | ||||
Q2 Financial Year 2023 Trading Update | October 18, 2022 | ||||
Market Update | September 29, 2022 | ||||
Q1 Financial Year 2023 Trading Update | July 19, 2022 |
FY 2022
FY 2022
Event | Date | Document | Presentation | Webcast | Transcript |
---|---|---|---|---|---|
Full Year Financial Year 2022 Results | June 28, 2022 | ||||
Q3 FY 2022 Trading Update | January 19, 2022 | ||||
Half Year Financial Year 2022 (Interim) Results | November 30, 2021 | ||||
Q2 FY22 Trading Update | October 19, 2021 | ||||
Q1 FY2022 Trading Update | July 20, 2021 |