Wise business fees: Only pay for what you use
Fair prices, no hidden fees
No subscriptions, no monthly fees. You’ll always see the fee upfront, and only pay for what you use.
Registering with Wise | |
Register for a Wise account | 1 150 CZK |
Sending money | |
Sending moneyFee varies by currency | From 0,33 % |
Spending with your card | |
Withdrawing 5 000 CZK per month per account2 or less withdrawals | Free |
ATM fees over 5 000 CZK per month per account+ 15 CZK per withdrawal | 1,75 % |
Account Funding transactionsApplies to transactions that include topping up e-wallets and other accounts in certain currencies, see FAQ. | 2 % |
Getting the Wise debit cardNo subscription fees | 100 CZK |
Converting moneyFee varies by currency | From 0,33 % |
Pay with the Wise cardSpend funds in your balance in the same currency online, in-store and abroad safely | Free |
Holding money in your account | |
Hold 40+ currencies | Free |
Receiving money | |
Getting account details in 22 currenciesDetails for AED, AUD, BGN, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, SEK, SGD, TRY, UGX, ZAR | 1,150 CZK |
Receiving local payments (non-Swift / non-wire)Receive AUD, CAD, EUR, GBP, HUF, NZD, SGD, TRY | Free |
Receiving USD wire and Swift paymentsFixed fee per payment | 6,11 USD |
Receiving CAD Swift paymentsFixed fee per payment | 10 CAD |
Receiving Swift payments in 20 currenciesNo fee from us. Correspondent banks might charge fees we have no control over | Free |
Our three principles
Low, and getting lower
We charge as little as possible, and we’re on a mission to drop prices until we’re eventually free.
Radically transparent
We’re honest and upfront about what things cost, we use the mid-market rate, and never hide fees.
Fair for all
You pay for what you use. No more. No less. We believe no one should pay the cost of someone else’s ‘free’.