Summary of fee changes
This blog post is to update our customers about changes in price and is not a marketing communication. Our mission is to lower the cost of moving money across...
We're committed to continuously reducing the cost of every single transfer you make.
Although for the majority of transfers the fees went down, for some transfers the fees increased, to cover costs. We’re working hard to reduce fees for those transfers in the future as well.
To give our customers extra flexibility, we introduced two types of transfers, each of which has a different price:
See below how the fees for low cost transfers changed. Get a detailed view across amounts and fast & easy fees by clicking on the currency below.
Before July 5th, 2018 | After (low cost) | |
---|---|---|
GBP | 0.50% min € 2.00 | € 0.80 + 0.30% |
USD | 0.50% min € 2.00 | € 0.70 + 0.35% |
INR | 0.70% min € 1.64 | € 0.60 + 0.50% |
AUD | 0.70% min € 1.29 | € 0.60 + 0.35% |
CHF | 0.50% min € 2.00 | € 1.30 + 0.30% |
AED | 1.00% min € 2.55 | € 2.50 + 0.70% |
ARS | € 3.00 + 1.00% | € 2.60 + 1.00% |
BGN | 0.70% min € 1.43 | € 0.60 + 0.55% |
BDT | € 2.00 + 1.40% | € 1.90 + 1.30% |
BRL | 1.50% min € 1.60 | € 1.40 + 1.05% |
CAD | 0.50% min € 2.00 | € 0.50 + 0.40% |
CLP | 1.50% min € 3.00 | € 3.40 + 0.90% |
CNY | 1.50% min € 3.19 | € 1.60 + 1.50% |
CZK | 0.70% min € 1.64 | € 0.50 + 0.35% |
DKK | 0.50% min € 2.00 | € 1.10 + 0.35% |
EGP | € 2.00 + 0.80% | € 2.50 + 0.75% |
GEL | 1.00% min € 0.70 | € 0.80 + 0.70% |
HKD | 0.50% min € 2.00 | € 1.50 + 0.45% |
HRK | 0.70% min € 1.42 | € 1.70 + 0.50% |
HUF | 0.70% min € 1.31 | € 0.80 + 0.35% |
IDR | € 2.00 + 0.70% | € 1.40 + 0.55% |
ILS | 1.00% min € 2.00 | € 2.30 + 0.55% |
JPY | 0.50% min € 2.00 | € 2.70 + 0.50% |
KES | € 2.00 + 0.70% | € 2.80 + 0.65% |
LKR | 1.00% min € 0.80 | € 1.50 + 0.55% |
MAD | 1.50% min € 2.70 | € 2.30 + 0.80% |
MXN | 1.00% min € 1.32 | € 1.00 + 0.45% |
MYR | 0.70% min € 1.61 | € 2.10 + 0.50% |
NGN | € 2.00 + 0.50% | € 0.70 + 0.50% |
NOK | 0.50% min € 2.00 | € 0.90 + 0.35% |
NPR | € 1.50 + 1.00% | € 8.10 + 0.50% |
NZD | 0.70% min € 1.76 | € 0.80 + 0.35% |
PEN | 1.50% min € 3.00 | € 3.30 + 1.05% |
PHP | 1.00% min € 2.32 | € 2.30 + 0.50% |
PKR | 1.00% min € 2.31 | € 2.20 + 0.45% |
PLN | 0.50% min € 2.00 | € 0.60 + 0.35% |
RON | 1.00% min € 2.15 | € 0.90 + 0.45% |
RUB | 1.50% min € 2.71 | € 2.20 + 0.60% |
SEK | 0.50% min € 2.00 | € 0.70 + 0.30% |
SGD | 0.50% min € 2.00 | € 1.00 + 0.30% |
THB | € 2.00 + 0.70% | € 3.00 + 0.50% |
TRY | 1.00% min € 1.13 | € 1.70 + 0.50% |
UAH | € 0.50 + 2.50% | € 0.50 + 2.30% |
VND | 1.50% min € 3.54 | € 2.00 + 0.80% |
ZAR | € 17.03 + 0.70% | € 10.00 + 0.50% |
As soon as we can bring our fees down again, we'll let you know.
The Wise team
AED, AUD, BGN, BDT, BRL, CAD, CHF, CLP, CNY, COP, CZK, DKK, EGP, GBP, GEL, HKD, HRK, HUF, IDR, ILS, INR, JPY, KES, KRW, LKR, MAD, MXN, MYR, NGN, NOK, NPR, NZD, PEN, PHP, PKR, PLN, RON, RUB, SEK, SGD, THB, TRY, UAH, USD, VND, ZAR
*Please see terms of use and product availability for your region or visit Wise fees and pricing for the most up to date pricing and fee information.
This publication is provided for general information purposes and does not constitute legal, tax or other professional advice from Wise Payments Limited or its subsidiaries and its affiliates, and it is not intended as a substitute for obtaining advice from a financial advisor or any other professional.
We make no representations, warranties or guarantees, whether expressed or implied, that the content in the publication is accurate, complete or up to date.
This blog post is to update our customers about changes in price and is not a marketing communication. Our mission is to lower the cost of moving money across...
We have some excellent news to share: we’ve received our second licence from the Central Bank of Brazil, this time as a payment institution. Until now, we...
This blog post is to update our customers about changes in price and is not a marketing communication. We regularly review our fees to reflect the real cost...
Our mission is to lower the cost of moving money across borders. We’ve made progress over the last 13 years, bringing our average fee to 0.64% globally. As we...
We have been changing our fees on Wise over the last months. Some of you benefited as a lot of routes got cheaper, but you would have seen an increase in some...
This blog post is to update our customers about changes in price and is not a marketing communication. We regularly review our fees to reflect the real cost...