Summary of fee changes
This blog post is to update our customers about changes in price and is not a marketing communication. Our mission is to lower the cost of moving money across...
When we open a currency route, we estimate how expensive it will be to operate and set the fees. As more users start using Wise, we're able to negotiate better fees from our bank partners and benefit from scale. That makes transfers cheaper. As the volumes grow on Wise, it becomes gradually cheaper and cheaper for everyone. Any of your friends still using their bank to send money?
Sometimes we're wrong in estimating the cost or realise that some types are transfers are really costly to make. Card payments are a great example. In most European countries your bank takes 0.20% from your payment as debit card interchange. Add scheme fees from Mastercard or Visa and the rest — it often turns out 2-3x more expensive to pay via card than via a direct bank transfer.
Funding your transfer from the bank is almost always the cheapest option. If you prefer low cost over speed and don't mind an extra step of making a bank transfer — choose this option.
Payments from 500,000 PLN become even cheaper. Amounts higher than that convert at -0.10% less.
Fast transfers can be sent from debit and credit cards. They are available at an extra 0.30% fee. Business cards are costly to use — business debit cards will be 0.80% and business credit cards 1.50%.
See how the new fees have impacted low cost transfers from your bank.
Before | After | Impact @ zł 25,000 | |
---|---|---|---|
EUR | 0.50% min zł 5 | zł 3 + 0.35% | -28% ✯✯ |
GBP | 0.50% min zł 5 | zł 3 + 0.35% | -28% ✯✯ |
USD | 0.50% min zł 5 | zł 3 + 0.35% | -28% ✯✯ |
INR | zł 2 + 0.65% | zł 3 + 0.45% | -30% ✯✯✯ |
AED | 1.00% min zł 11 | zł 11 + 0.70% | -26% ✯✯ |
ARS | zł 10 + 1.00% | zł 11 + 1.00% | 0% |
AUD | 0.70% min zł 6 | zł 3 + 0.35% | -48% ✯✯✯ |
BGN | 0.70% min zł 6 | zł 3 + 0.60% | -13% ✯ |
BDT | zł 10 + 2.00% | zł 8 + 0.50% | -74% ✯✯✯ |
BRL | 1.50% min zł 7 | zł 6 + 1.05% | -28% ✯✯ |
CAD | 0.50% min zł 5 | zł 2 + 0.40% | -18% ✯ |
CHF | 0.50% min zł 5 | zł 6 + 0.35% | -25% ✯✯ |
CLP | 1.50% min zł 15 | zł 14 + 0.90% | -36% ✯✯✯ |
CNY | 1.50% min zł 14 | zł 24 + 0.70% | -47% ✯✯✯ |
CZK | 0.70% min zł 7 | zł 2 + 0.40% | -42% ✯✯✯ |
DKK | 0.50% min zł 5 | zł 5 + 0.35% | -26% ✯✯ |
EGP | zł 10 + 0.80% | zł 11 + 0.80% | 0% |
GEL | 1.00% min zł 3 | zł 3 + 0.70% | -29% ✯✯ |
HKD | 0.50% min zł 5 | zł 6 + 0.45% | -5% |
HRK | 0.70% min zł 6 | zł 7 + 0.55% | -17% ✯ |
HUF | 0.70% min zł 6 | zł 4 + 0.40% | -41% ✯✯✯ |
IDR | zł 6 + 1.00% | zł 6 + 0.55% | -44% ✯✯✯ |
ILS | 1.00% min zł 10 | zł 10 + 0.60% | -36% ✯✯✯ |
JPY | 0.50% min zł 5 | zł 12 + 0.50% | 10% ☹ |
KES | zł 10 + 0.70% | zł 12 + 0.65% | -6% |
LKR | 1.00% min zł 3 | zł 6 + 0.60% | -38% ✯✯✯ |
MAD | 1.50% min zł 12 | zł 10 + 0.85% | -41% ✯✯✯ |
MXN | 1.00% min zł 6 | zł 4 + 0.45% | -53% ✯✯✯ |
MYR | 0.70% min zł 7 | zł 9 + 0.50% | -23% ✯✯ |
NGN | zł 10 + 0.50% | zł 3 + 0.55% | 4% |
NOK | 0.50% min zł 5 | zł 4 + 0.35% | -27% ✯✯ |
NPR | zł 7 + 1.00% | zł 34 + 0.50% | -38% ✯✯✯ |
NZD | 0.70% min zł 7 | zł 3 + 0.35% | -48% ✯✯✯ |
PEN | 1.50% min zł 15 | zł 14 + 1.05% | -26% ✯✯ |
PHP | zł 9 + 0.75% | zł 10 + 0.55% | -25% ✯✯ |
PKR | 1.00% min zł 10 | zł 9 + 0.45% | -51% ✯✯✯ |
RON | 1.00% min zł 9 | zł 4 + 0.50% | -48% ✯✯✯ |
RUB | 1.50% min zł 12 | zł 10 + 0.65% | -54% ✯✯✯ |
SEK | 0.50% min zł 5 | zł 3 + 0.35% | -28% ✯✯ |
SGD | 0.50% min zł 5 | zł 4 + 0.35% | -27% ✯✯ |
THB | zł 6 + 1.00% | zł 13 + 0.50% | -46% ✯✯✯ |
TRY | 1.00% min zł 5 | zł 7 + 0.55% | -42% ✯✯✯ |
UAH | zł 2 + 2.50% | zł 2 + 1.35% | -46% ✯✯✯ |
VND | zł 10 + 1.40% | zł 8 + 0.85% | -39% ✯✯✯ |
*Please see terms of use and product availability for your region or visit Wise fees and pricing for the most up to date pricing and fee information.
This publication is provided for general information purposes and does not constitute legal, tax or other professional advice from Wise Payments Limited or its subsidiaries and its affiliates, and it is not intended as a substitute for obtaining advice from a financial advisor or any other professional.
We make no representations, warranties or guarantees, whether expressed or implied, that the content in the publication is accurate, complete or up to date.
This blog post is to update our customers about changes in price and is not a marketing communication. Our mission is to lower the cost of moving money across...
We have some excellent news to share: we’ve received our second licence from the Central Bank of Brazil, this time as a payment institution. Until now, we...
This blog post is to update our customers about changes in price and is not a marketing communication. We regularly review our fees to reflect the real cost...
Our mission is to lower the cost of moving money across borders. We’ve made progress over the last 13 years, bringing our average fee to 0.64% globally. As we...
We have been changing our fees on Wise over the last months. Some of you benefited as a lot of routes got cheaper, but you would have seen an increase in some...
This blog post is to update our customers about changes in price and is not a marketing communication. We regularly review our fees to reflect the real cost...