Summary of fee changes
This blog post is to update our customers about changes in price and is not a marketing communication. Our mission is to lower the cost of moving money across...
When we open a currency route, we estimate how expensive it will be to operate and set the fees. As more users start using Wise, we're able to negotiate better fees from our bank partners and benefit from the scale. That makes transfers cheaper. As the volumes grow on Wise, it becomes gradually cheaper and cheaper for everyone. Any of your friends still using their bank to send money?
Sometimes we're wrong in estimating the cost or realise that some types are transfers are really costly to make. Card payments are a great example. In most European countries your bank takes 0.20% from your payment as debit card interchange. Add scheme fees from Mastercard or Visa and the rest — it often turns out 2-3x more expensive to pay via card than by direct bank transfer.
Funding your transfer from the bank is almost always the cheapest option. If you prefer low cost over speed and don't mind an extra step of making a bank transfer — choose this option.
Payments for 1,000,000 HRK become even cheaper.
Fast transfers can be sent from debit and credit cards. They are available at an extra 0.40% cost.
See how the new fees have impacted low cost transfers from your bank.
Before | After | Impact @ kn 50,000 | |
---|---|---|---|
EUR | 0.70% min kn 11 | kn 13 + 0.45% | -32% ✯✯✯ |
GBP | 0.70% min kn 11 | kn 15 + 0.45% | -31% ✯✯✯ |
USD | 0.70% min kn 11 | kn 14 + 0.45% | -32% ✯✯✯ |
INR | 0.70% min kn 11 | kn 14 + 0.55% | -17% ✯ |
AED | 1.00% min kn 19 | kn 27 + 0.80% | -15% ✯ |
ARS | kn 30 + 1.00% | kn 28 + 1.10% | 9% |
AUD | 0.70% min kn 10 | kn 14 + 0.45% | -32% ✯✯✯ |
BGN | 0.70% min kn 11 | kn 13 + 0.70% | 4% |
BDT | kn 11 + 1.50% | kn 23 + 0.60% | -58% ✯✯✯ |
BRL | 1.50% min kn 12 | kn 20 + 1.15% | -21% ✯✯ |
CAD | 0.70% min kn 11 | kn 12 + 0.50% | -25% ✯✯ |
CHF | 0.70% min kn 11 | kn 19 + 0.45% | -30% ✯✯✯ |
CLP | 1.50% min kn 35 | kn 34 + 1.00% | -29% ✯✯ |
CNY | 1.50% min kn 24 | kn 51 + 0.80% | -40% ✯✯✯ |
CZK | 0.70% min kn 11 | kn 13 + 0.50% | -25% ✯✯ |
DKK | 0.70% min kn 11 | kn 17 + 0.45% | -31% ✯✯✯ |
EGP | kn 10 + 0.70% | kn 27 + 0.90% | 33% ☹☹☹ |
GEL | 1.00% min kn 5 | kn 15 + 0.80% | -17% ✯ |
HKD | kn 11 + 0.50% | kn 20 + 0.55% | 13% ☹ |
HUF | 0.70% min kn 11 | kn 15 + 0.50% | -24% ✯✯ |
IDR | 1.50% min kn 7 | kn 19 + 0.65% | -54% ✯✯✯ |
ILS | 1.00% min kn 18 | kn 26 + 0.70% | -25% ✯✯ |
JPY | 0.70% min kn 11 | kn 29 + 0.60% | -6% |
KES | kn 15 + 0.70% | kn 29 + 0.75% | 11% ☹ |
LKR | 1.00% min kn 6 | kn 20 + 0.70% | -26% ✯✯ |
MAD | 1.50% min kn 20 | kn 26 + 0.95% | -33% ✯✯✯ |
MXN | 1.00% min kn 10 | kn 16 + 0.55% | -42% ✯✯✯ |
MYR | 0.70% min kn 11 | kn 25 + 0.60% | -7% |
NGN | kn 15 + 0.50% | kn 14 + 0.65% | 28% ☹☹ |
NOK | 0.70% min kn 11 | kn 16 + 0.45% | -31% ✯✯✯ |
NPR | kn 12 + 1.00% | kn 68 + 0.60% | -28% ✯✯ |
NZD | 0.70% min kn 11 | kn 15 + 0.45% | -31% ✯✯✯ |
PHP | kn 20 + 0.70% | kn 26 + 0.65% | -5% |
PKR | 1.00% min kn 17 | kn 25 + 0.55% | -40% ✯✯✯ |
PLN | 0.70% min kn 11 | kn 13 + 0.50% | -25% ✯✯ |
RON | 1.00% min kn 16 | kn 15 + 0.60% | -37% ✯✯✯ |
RUB | 1.50% min kn 20 | kn 25 + 0.75% | -47% ✯✯✯ |
SEK | 0.70% min kn 11 | kn 14 + 0.45% | -32% ✯✯✯ |
SGD | 0.70% min kn 11 | kn 16 + 0.45% | -31% ✯✯✯ |
THB | kn 0 + 1.50% | kn 31 + 0.60% | -56% ✯✯✯ |
TRY | 1.00% min kn 8 | kn 21 + 0.65% | -31% ✯✯✯ |
UAH | 5.00% min kn 27 | kn 12 + 1.45% | -71% ✯✯✯ |
VND | kn 20 + 0.80% | kn 24 + 0.95% | 19% ☹ |
ZAR | 0.70% min kn 11 | kn 83 + 0.60% | 9% |
*Please see terms of use and product availability for your region or visit Wise fees and pricing for the most up to date pricing and fee information.
This publication is provided for general information purposes and does not constitute legal, tax or other professional advice from Wise Payments Limited or its subsidiaries and its affiliates, and it is not intended as a substitute for obtaining advice from a financial advisor or any other professional.
We make no representations, warranties or guarantees, whether expressed or implied, that the content in the publication is accurate, complete or up to date.
This blog post is to update our customers about changes in price and is not a marketing communication. Our mission is to lower the cost of moving money across...
We have some excellent news to share: we’ve received our second licence from the Central Bank of Brazil, this time as a payment institution. Until now, we...
This blog post is to update our customers about changes in price and is not a marketing communication. We regularly review our fees to reflect the real cost...
Our mission is to lower the cost of moving money across borders. We’ve made progress over the last 13 years, bringing our average fee to 0.64% globally. As we...
We have been changing our fees on Wise over the last months. Some of you benefited as a lot of routes got cheaper, but you would have seen an increase in some...
This blog post is to update our customers about changes in price and is not a marketing communication. We regularly review our fees to reflect the real cost...