Using Lyca Mobile abroad
Read our handy guide on using Lyca Mobile abroad, covering everything you need to know about international roaming with the network.
Looking to take a flight from Heathrow but not sure which airlines can whisk you away to your desired destination? Or maybe you’re an airport dad, planning everything in advance, and are interested in discovering if a particular airline operates a hub or lounge at Heathrow Airport? Fret not, we've got all the details you need for a seamless departure. Sit back, relax, and get ready for a hassle-free departure as we’ll talk about the airlines that fly from Heathrow.
And when we talk about travelling the world, having the right mate can totally change the game, and that's where we present you Wise. This international debit card is the sort of buddy you'd love to have around when you're exploring foreign lands. With its cheap fees and mid-market exchange rates, just like what you see on Google, Wise is your perfect travel sidekick.
Heathrow, one of the world's busiest and most renowned travel hubs, is where the magic begins for globetrotters and holidaymakers alike. It's a proper hive of activity, with planes whizzing in and out like there's no tomorrow. There are five terminals (although Terminal 1 is closed at the moment) with domestic and international flights, lounges, food amenities, and everything. And let's not forget the shopping scene – it's a proper treasure trove for anyone looking to snag some last-minute duty-free deals.
In case you're curious about the airlines operating at Heathrow, here's a list including their destinations, along with key details such as if it has hubs or lounges within the airport.¹ Explore your options and get ready to embark on the journey of your wanderlust dreams.
Airline | Terminal | Destinations |
---|---|---|
Aegean Airlines | T2 | Athens, Lanarca |
Aer Lingus | T2 | Belfast, Cork, Dublin, Shannon |
Aeroitalia | T4 | Milan |
Aeromexico | T3 | Mexico City |
Air Algerie | T4 | Algiers |
Air Astana | T4 | Astana |
Air Canada | T2 | Calgary, Halifax, Montreal, Ottawa, St Johns, Toronto, Vancouver |
Air China | T2 | Beijing, Chengdu |
Air France | T4 | Nice, Paris |
Air India | T2 | Ahmedabad, Delhi, Mumbai, New York City |
Air Malta | T4 | Valletta |
Air Mauritius | T4 | Mauritius |
Air Serbia | T4 | Belgrade |
American Airlines | T3 | Charlotte, Chicago, Dallas Fort Worth, Los Angeles, Miami, New York City, Philadelphia, Phoenix, Raleigh |
ANA | T2 | Tokyo |
Asiana Airlines | T2 | Seoul |
Austrian | T2 | Vienna |
Avianca | T2 | Bogota |
Azerbaijan Airlines | T4 | Baku |
Beijing Capital Airlines | T2 | Qingdao |
Biman Bangladesh Airlines | T4 | Dhaka, Sylhet |
British Airways | T3, T5 | Aberdeen, Abu Dhabi, Abuja, Accra, Agadir, Algiers, Alicante, Almeria, Amman, Amsterdam, Athens, Atlanta, Austin, Bahrain, Baltimore, Bangkok, Barcelona, Bari, Basel, Bastia, Beijing, Beirut, Belfast, Bengaluru, Bergen, Berlin, Biarritz, Bilbao, Billund, Bologna, Bordeaux, Boston, Bridgetown, Brindisi, Brussels, Bucharest, Budapest, Buenos Aires, Cagliari, Cairo, Calgary, Catania, Charleston, Chennai, Chicago, Copenhagen, Dalaman, Dallas Fort Worth, Delhi, Doha, Dubai, Dublin, Dubrovnik, Durban, Dusseldorf, Edinburgh, Faro, Figari, Frankfurt, Funchal, Geneva, Genoa, Gibraltar, Glasgow, Gothenburg, Gran Canaria, Grand Cayman, Grenoble, Hamburg, Hannover, Heraklion, Hong Kong City, Houston, Hyderabad, Ibiza, Innsbruck, Inverness, Islamabad, Istanbul, Izmir, Jeddah, Jersey, Johannesburg, Kalamata, Kefalonia, Kiev, Kos, Krakow, Kuala Lumpur, Kuwait, Lagos, Lanzarote, Larnaca, Las Vegas, Leeds, Ljubljana, London, Los Angeles, Luanda, Lyon, Madrid, Malaga, Manchester, Marrakech, Marseille, Menorca, Mexico City, Milan, Montpellier, Montreal, Moscow, Mumbai, Munich, Murcia, Muscat, Mykonos, Nairobi, Nantes, Naples, Nashville, Nassau, New Orleans, New York City, Newcastle Upon Tyne, Newquay, Nice, Nuremberg, Olbia, Orlando, Osaka, Oslo, Palermo, Palma, Paphos, Paris, Perth, Philadelphia, Phoenix, Pisa, Pittsburgh, Porto, Prague, Preveza, Pristina, Pula, Reykjavik, Rhodes, Rio de Janeiro, Riyadh, Rome, Salzburg, San Diego, San Francisco, San jose, Santiago, Santorini, Sao Paulo, Seattle, Seoul, Seville, Seychelles, Shanghai, Singapore, Sofia, Split, St Petersburg, Stuttgart, Sydney, Tallinn, Tehran, Tel Aviv, Tenerife, Thessaloniki, Tirana, Tokyo, Toronto, Toulouse, Turin, Valencia, Valletta, Venice, Verona, Vienna, Warsaw, Washington DC, Zagreb, Zakynthos, Zurich |
Brussels Airlines | T2 | Brussels |
Bulgaria Air | T4 | Sofia |
Cathay Pacific Airways | T3 | Hong Kong City |
China Airlines | T3 | Taipei |
China Eastern | T4 | Shanghai |
China Southern | T4 | Pkx, Guangzhou, Sanya, Wuhan, Zhengzhou |
Croatia Airlines | T2 | Rijeka, Split, Zagreb |
Delta Air Lines | T3 | Atlanta, Boston, Dallas Fort Worth, Detroit, Minneapolis-St Paul, New York City, Philadelphia, Salt Lake City, Seattle |
Egyptair | T2 | Cairo, Luxor |
El Al | T4 | Tel Aviv |
Emirates | T3 | Dubai |
Ethiopian Airlines | T2 | Addidas Ababa |
Etihad Airways | T4 | Abu Dhabi |
Eurowings | T2 | Berlin, Cologne, Hamburg, Salzburg, Stuttgart |
EVA Air | T2 | Bangkok, Taipei |
Finnair | T3 | Helsinki |
Gulf Air | T4 | Bahrain |
Hainan Airlines | T3 | Changsha |
Iberia | T5 | Gran Canaria, Madrid, Palma, Tenerife |
Icelandair | T2 | Reykjavik |
Iran Air | T3 | Tehran |
ITA Airways | T4 | Milan, Rome |
Japan Airlines | T3 | Tokyo |
Kenya Airways | T4 | Nairobi |
KLM | T4 | Amsterdam |
Korean Air | T4 | Seoul |
Kuwait Airways | T4 | Kuwait |
LATAM Airlines | T3 | Sao Paulo |
Loganair | T2 | Isle of Man, Teesside |
LOT Polish Airlines | T2 | Warsaw |
Lufthansa | T2 | Frankfurt, Munich |
Malaysia Airlines | T4 | Kuala Lumpur |
MEA | T3 | Beirut |
Oman Air | T4 | Muscat |
Pakistan International Airlines | T2 | Islamabad, Karachi, Lahore |
Philippine Airlines | T3 | Manila |
Qantas | T3 | Dubai, Melbourne, Perth, Singapore, Sydney |
Qatar Airways | T4 | Doha |
Royal Air Maroc | T4 | Casablanca |
Royal Brunei Airlines | T4 | Bandar Seri Begawan |
Royal Jordanian | T3 | Amman |
RwandAir | T3 | Kigali |
SAS - Scandinavia Airlines | T2 | Copenhagen, Oslo, Stavanger, Stockholm |
Saudia | T4 | Jeddah, Riyadh |
Shenzhen Airlines | T2 | Shenzhen |
Singapore Airlines | T2 | Singapore |
Sri Lankan Airlines | T3 | Colombo |
Swiss International Airlines | T2 | Geneva |
TAP Portugal | T2 | Lisboa |
Tarom | T4 | Bucharest |
Thai Airways | T2 | Bangkok |
Tianjin Airlines | T3 | Chongqing, Xi An |
Tunisair | T4 | Tunis |
Turkish Airlines | T2 | Istanbul |
United Airlines | T2 | Chicago, Houston, Los Angeles, New York City, San Francisco, Washington DC |
Uzbekistan Airways | T4 | Tashkent |
Vietnam Airlines | T4 | Hanoi, Ho Chi Minh City |
Virgin Atlantic | T3 | Antigua, Atlanta, Boston, Bridgetown, Cape Town, Chicago, Delhi, Detroit, Dubai, Grenada, Hong Kong City, Islamabad, Johannesburg, Lagos, Lahore, Las Vegas, Los Angeles, Miami, Montego Bay, New York City, Orlando, San Francisco, Shanghai, Tampa, Tel Aviv, Tobago, Washington DC |
Vistara | T3 | Delhi |
WestJet | T4 | Calgary |
Widereo | T2 | Bergen |
Heathrow serves as a hub for renowned airlines, with the likes of Virgin Atlantic and British Airways anchoring their operations there. Acting as a central nerve centre for these carriers, Heathrow has travellers going all around the globe.
Heathrow's latest addition, Terminal 2, known as The Queen's Terminal, mainly caters to airlines from the Star Alliance, making it a convenient hub for several connections between their flights: Aegan Airlines, Air Canada, Air China, Air India, ANA, Asiana Airlines, Austrian, Avianca, Brussels Airlines, Croatia Airlines, Egyptair, Ethiopian Airlines, Eva Air, LOT Polish Airlines, Lufthansa, Shenzhen Airlines, Singapore Airlines, Swiss International Airlines, TAP Portugal, Thai Airways, Turkish Airlines, United Airlines,
Additionally, you'll find other airlines like Aer Lingus, Beijing Capital Airlines, Eurowings, Icelandair, and Loganair making their mark at this bustling hub.
Terminal 3 at Heathrow Airport hosts a more diverse range of airlines and alliances, being the base for the majority of One World members, such as American Airlines, British Airways, Cathay Pacific Airways, Finnair, Japan Airlines, Qantas, Royal Jordanian, Sri Lankan Airlines, and four SkyTeam carriers (Aeroméxico, China Airlines, Delta Air Lines, MEA)
Aside from these alliance members, Emirates stands out as a significant user of Terminal 3, operating multiple daily flights to the UK with its Airbus A380s. Other non-alliance users are Hainan Airlines, Iran Air, LATAM Airlines, RwandAir, Tianjin Airlines, Virgin Atlantic, and Vistara.
Heathrow Airport's Terminal 4 serves as the operational hub for the remaining members of the SkyTeam alliance, including Air France, China Eastern, ITA Airways, Kenya Airways, KLM, Korean Air, Saudia, Tarom, and Vietnam Airlines. Additionally, Terminal 4 accommodates Malaysia Airlines, and Qatar Airways from the One World alliance.
Moreover, various prominent non-alliance carriers, such as Air Algerie, Air Astana, Air Malta, Air Mauritius, Air Serbia, Azerbaijan Airlines, Biman Bangladesh Airlines, Bulgaria Air, China Southern, El Al, Etihad Airways, Gulf Air, Kuwait Airways, Oman Air, Royal Air Maroc, Royal Brunei Airlines, Tunisair, Uzbekistan Airways, and WestJet also operate from Terminal 4.
Terminal 5 stands as the airport's second-latest addition, having been opened more than 15 years ago in March 2008. It is used by One World’s Iberia and British Airways, serving as the primary centre for the renowned UK flag carrier. However, certain flights from them operate from Terminal 3 on account of capacity limitations.
For anyone taking off from the bustling hub of Heathrow, Wise is the ultimate travel companion you can rely on. With its fair fee structure and mid-market exchange rates, you can bid farewell to those pesky extra charges.
From the lively markets of Istanbul to the enchanting streets of Paris, Wise ensures your pounds go further, effortlessly converting them to Turkish lira, euros, or any other currency you might need. So, get ready to jet off with peace of mind, knowing that your pennies are in safe hands with Wise, the perfect wingman for your high-flying adventures.
Please see the Terms of Use for your region or visit Wise Fees & Pricing for the most up to date pricing and fee information.
Sources used:
Sources last checked on date: 01-November-2023
*Please see terms of use and product availability for your region or visit Wise fees and pricing for the most up to date pricing and fee information.
This publication is provided for general information purposes and does not constitute legal, tax or other professional advice from Wise Payments Limited or its subsidiaries and its affiliates, and it is not intended as a substitute for obtaining advice from a financial advisor or any other professional.
We make no representations, warranties or guarantees, whether expressed or implied, that the content in the publication is accurate, complete or up to date.
Read our handy guide on using Lyca Mobile abroad, covering everything you need to know about international roaming with the network.
Read our handy guide on using giffgaff abroad, covering everything you need to know about international roaming with the network.
Check out our handy guide to using PayPal in Egypt, including what fees you can expect.
Check out our handy guide to using PayPal in Brazil, including what fees you can expect.
Check out our handy guide to using PayPal in Kenya, including what fees you can expect.
Should you pay with cash or card in Sweden? A handy guide including cash etiquette, Swedish ATMs and using your UK card.