Where to exchange money in Nagoya
If you’re planning a trip to Nagoya, it will definitely be useful to know how to obtain the local currency. Additionally, you may want to be aware of the current exchange rate and the most convenient places to exchange your money.
On this page, we’ll provide you with a list of the best places to exchange currency in Nagoya. We’ll also introduce you to an alternative, Wise, which may be more cost-effective and save you the hassle of visiting a physical location.

Where to exchange money in Nagoya
If you’re planning a trip to Nagoya, it will definitely be useful to know how to obtain the local currency. Additionally, you may want to be aware of the current exchange rate and the most convenient places to exchange your money.
On this page, we’ll provide you with a list of the best places to exchange currency in Nagoya. We’ll also introduce you to an alternative, Wise, which may be more cost-effective and save you the hassle of visiting a physical location.


Spend abroad without hidden fees
Currency exchanges in Nagoya
If you have a need to use cash, here are some recommendations to exchange foreign currency in Nagoya.
Just remember, there's no such thing as completely free or 0% commission when exchanging money. Always check the mid-market exchange rate beforehand so you know the real value of your money.

| Money Changer | Address | Contact Information |
|---|---|---|
| INDO BEST MONEY CHANGER (PT. INDO BEST UTAMA) | Nagoya Business Centre, Block V Jl. Komp. Business Centre No.15, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | +62 811-7761-666 |
| 5T MONEY CHANGER (PT LIMA TRINITI VALASINDO & PT LIMA TRINITI REMITEN) | KOMPLEK NAGOYA PARADISE, Blk. B No.6, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | +62 813-7194-6455 |
| Hai Hai Money Changer | Blok 4 No.50, Jl. Imam Bonjol-Nagoya, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | |
| PT Niaga Lestari Remittance | Jl. Komp. Bumi Indah Jalan Kompleks Business Center No.35 Blok I, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29445, Indonesia | +62 778 422905 |
| PT Central Artha Kencana (Nagoya Central) - Money Changer | Jln. Imam Bonjol Komp. Nagoya, Blk. A, Jl. Komp. Dian Centre No.4, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | |
| PT Nusa Jaya Mandiri Valasindo | Komplek Bumi Indah, Jl. Imam Bonjol Blok B No.8, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29432, Indonesia | +62 778 456021 |
| Citra Niaga - Money Changer | Blok 1 No. 3 Komp. Nagoya Business Centre Jalan Kompleks Business Center, Lubuk Baja Kota, Lubuk Baja, Batam City, Riau Islands 29432, Indonesia | +62 778 452669 |
| Buru Jaya Valasindo | ruko stevonica, Jl. Gajah Mada Jl. Tiban III No.3, Patam Lestari, Kec. Sekupang, Kota Batam, Kepulauan Riau 29424, Indonesia | +62 853-8124-2500 |
| PT.Aladin Valasindo | Komplek Penuin Center, Komplek No.2 Kios Blok J, Batu Selicin, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29441, Indonesia | +62 778 422451 |
| PT Lintang Samudra Valasindo | Komp. Sri Jaya Abadi, Jl. Imam Bonjol-Nagoya Blok A, No. 4, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | +62 778 7436496 |
| PT. ISTANA VALAS INDONESIA dan PT. ISTANA REMITTEN INDONESIA | Komplek Ruko, Jl. Golden City Residence, Tj. Buntung, Kec. Bengkong, Kota Batam, Kepulauan Riau 29432, Indonesia | +62 812-7779-479 |
| Mahugai Valuta Mas Money Changer | JL Imam Bonjol - Nagoya, Nagoya Centre C-12, Lubuk Baja Kota, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | +62 778 457005 |
| Bonanza Valas - Money Changer | Bcs Mall, Jl. Bunga Raya Blk. A3 No.02 Lantai 1, Batu Selicin, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29442, Indonesia | +62 823-8749-9797 |
| PT.Asia Jaya Duta Mandiri | Batam City Square Mall, Jl. Bunga Raya Lantai Dasar, Batu Selicin, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | +62 778 425228 |
| MONEY CHANGER PT. ELROI SUKSES MAKMUR | Ruko Botania Garden, Blk. B2 No.12B, Belian, Kec. Batam Kota, Kota Batam, Kepulauan Riau 29466, Indonesia | +62 812-7779-479 |
| PT. Anugrah Makmur Perkasa | JL Imam Bonjol - Komplek Nagoya Newtown, Blok A/3, Nongsa (Batu Ampar), Sungai Beduk, Ruko Nagoya Paradise Center, Batu Selicin, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29432, Indonesia | +62 778 427251 |
| PT.Asia Benua Sukses | Bcs Mall, Jl. Bunga Raya Lt. Dasar Blok C7 No. 23/01, Batu Selicin, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29444, Indonesia | +62 778 7435667 |
| Money Changer | Bayfront Shopping Centre #01-01 Harbour Bay Complex, Jodoh River, Batu Ampar, Batam City, Riau Islands, Indonesia | |
| Jaya Valasindo | Nagoya Hill Mall Basement Floor, JL. Teuku Umar, 42X7+75Q, Kp. Seraya, Kec. Batu Ampar, Kota Batam, Kepulauan Riau 29444, Indonesia | +62 778 433988 |
| PT.Golden Jaya Valasindo | Jl. Komp. Penuin Centre Blok R No.6, Batu Selicin, Kec. Lubuk Baja, Kota Batam, Kepulauan Riau 29441, Indonesia | +62 778 427558 |
Notice anything wrong with our results table? Let us know - If there is a genuine mistake, we will do our best to resolve it.
Indonesian rupiah rate today
When you're in Nagoya, and also the rest of Indonesia, the official currency is the Indonesian rupiah.
Yet, when you step into a currency exchange shop, you'll notice they use currency codes. The code associated with the Indonesian rupiah is IDR, so be sure to take note of it when comparing exchange rates.
What you should know about exchanging money in Nagoya
Before exchanging money in Nagoya or any foreign city, it's important to be informed to avoid excessive charges and get the best deals. Consider opening a bank account in Indonesia for long-term stays or substantial investments like buying property or cars.
1. Beware of 'zero fee' services
Services claiming 'no commission' often offer poor exchange rates, not reflecting the mid-market rate, leading to hidden profits for them.
2. Check the exchange rate beforehand
Familiarize yourself with the base rate to identify a bad deal from exchange services.
3. Avoid exchanging money at airports or hotels
Convenience comes at a price, as airports and hotels usually offer poor rates and high transaction fees.
4. Use ATMs strategically
Check if your home bank has partnerships in Indonesia banks to avoid extra ATM fees, and inform your bank before traveling.
5. Opt for local currency
When using an ATM abroad, choose to be charged in Indonesian rupiahs for a fairer rate and avoid undisclosed exchange rates and additional fees.

Currency exchange bureau who?
Forget all about walking around the city in search for fair exchange rates for a low fee.
With a Wise Account you can access over 70 currencies wherever you are - and all with a single card.
And what's even better, at the mid-market exchange rate. Low fees and fair rates all around the world, that's the Wise way!
Get started today

Other currency exchanges
Bottom line
As you can see, there are plenty of options for exchanging money in Nagoya. Remember to do your research on the exchange rate and get the most out of your trip. For a fuss-free alternative to exchanging cash, check out Wise.

Please see terms of use and product availability for your region or visit Wise fees and pricing for the most up to date pricing and fee information.
This publication is provided for general information purposes and does not constitute legal, tax or other professional advice from Wise Payments Limited or its subsidiaries and its affiliates, and it is not intended as a substitute for obtaining advice from a financial advisor or any other professional.
We make no representations, warranties or guarantees, whether expressed or implied, that the content in the publication is accurate, complete or up to date.