Where to exchange money in Bedugul
Before you set out exploring in Bedugul, it's wise to be as prepared as possible for your trip. One important thing is knowing the local currency if it differs from your own and where you can exchange it.
In this article you will discover some of the best currency exchanges in Bedugul that you can visit.
We will also introduce Wise - A digital alternative which could save you time and money.

Where to exchange money in Bedugul
Before you set out exploring in Bedugul, it's wise to be as prepared as possible for your trip. One important thing is knowing the local currency if it differs from your own and where you can exchange it.
In this article you will discover some of the best currency exchanges in Bedugul that you can visit.
We will also introduce Wise - A digital alternative which could save you time and money.


Spend abroad without hidden fees
Currency exchanges in Bedugul
If you have a need to use cash, here are some recommendations to exchange foreign currency in Bedugul.
Just remember, there's no such thing as completely free or 0% commission when exchanging money. Always check the mid-market exchange rate beforehand so you know the real value of your money.

| Money Changer | Address | Contact Information |
|---|---|---|
| Dua Sisi Money Changer Grand Indonesia | Grand Indonesia West Mall, LG 22A, RT.1/RW.5, Menteng, Kec. Menteng, Kota Jakarta Pusat, Grand Est, Kebon Melati, Tanah Abang, Central Jakarta City, Jakarta 10310, Indonesia | +62 21 23581213 |
| Central Kuta Money Exchange - Jimbaran | Jl. Uluwatu II No.29, Jimbaran, Kec. Kuta Sel., Kabupaten Badung, Bali 80361, Indonesia | +62 361 4741940 |
| Dua Sisi Money Changer Plaza Senayan | Plaza Senayan LG DB 11 Jalan Asia Afrika No 8 1 3, RT.1/RW.3, Gelora, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10270, Indonesia | +62 21 5725321 |
| PT. Sari Valuta Asing | Jl. M.H. Thamrin No.11 8, RT.8/RW.4, Gondangdia, Kec. Menteng, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10350, Indonesia | +62 21 39832200 |
| Bank Indonesia, Building C - Damaged Money Exchange Counters | Jl. M.H. Thamrin No.2, RT.11/RW.2, Gambir, Kecamatan Gambir, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 10110, Indonesia | +62 21 29810000 |
| Indo Money Changer | Jl. K.S. Tubun No.15 17, RT.2/RW.1, Petamburan, Kecamatan Tanah Abang, Kota Jakarta Pusat, Daerah Khusus Ibukota Jakarta 11410, Indonesia | +62 21 53655055 |
| RARA Money Changer | Discovery Shopping Mall, 75C9+P43, Jalan Kartika, Kuta, Kec. Kuta, Kabupaten Badung, Bali 80361, Indonesia | +62 878-6014-2885 |
| Asian Exchange | Grand Indonesia East Building, Jl. Mh Thamrin Kav 28 - 30 No.Lt. 3, Menteng, Kecamatan Tanah Abang, Gondangdia, Daerah Khusus Ibukota Jakarta 10350, Indonesia | +62 21 23580236 |
| PT. Haji La Tunrung AMC Pusat Monginsidi | Jl. Monginsidi No.42, Maricaya, Kec. Makassar, Kota Makassar, Sulawesi Selatan 90142, Indonesia | +62 852-8888-9245 |
| Money Changer Dinara Jaya | Ruko sebelah bank DKI, Jl. Veteran No.27 C, Injen Timur, Sidomoro, Kec. Gresik, Kabupaten Gresik, Jawa Timur 61123, Indonesia | +62 31 3987851 |
| PT MARAZAVALAS, AMC | Jl. Jenderal Sudirman No.374, RT.06, Klandasan Ilir, Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76113, Indonesia | +62 896-5393-7666 |
| Money Changer | 475H+M5V, Jl. Pariwisata, Kuta, Praya, Kabupaten Lombok Tengah, Nusa Tenggara Bar. 83573, Indonesia | +62 878-6572-4968 |
| DOLARASIA MONEY CHANGER | Jl. A. P. Pettarani No.11C, Sinrijala, Kec. Panakkukang, Kota Makassar, Sulawesi Selatan, Indonesia | +62 852-4269-6430 |
| Pacific Money Changer | Jl. Gubernur Suryo No.38, Tlogopojok, Kroman, Kec. Gresik, Kabupaten Gresik, Jawa Timur 61118, Indonesia | +62 31 70109829 |
| Pusat Penukaran Uang Malaysia Money Changer | F85F+PXJ, Manurunge, Tanete Riattang, Bone Regency, South Sulawesi 92712, Indonesia | |
| PT. HAJI LA TUNRUNG A.M.C KC KENDARI | Jl. Drs. H. Abdullah Silondae No.127, Korumba, Kec. Mandonga, Kota Kendari, Sulawesi Tenggara 93111, Indonesia | +62 823-4629-5245 |
| PT. Bali Maspintjinra | Jl. Sultan Alauddin No.226, Mangasa, Kec. Tamalate, Kota Makassar, Sulawesi Selatan 90221, Indonesia | +62 821-9630-9421 |
| Freemarket | Metal Box Factory, 30 Great Guildford St, London SE1 0HS, UK | |
| Leftover Currency Ltd | UNIT 1, Portland Business Centre, Manor House Ln, Datchet, Slough SL3 9EG, UK | +44 800 030 6855 |
| TrueMoney Indonesia | Jl. Revolusi, Lok Bahu, Kec. Sungai Kunjang, Kota Samarinda, Kalimantan Timur 75243, Indonesia | +62 804 100 0100 |
Notice anything wrong with our results table? Let us know - If there is a genuine mistake, we will do our best to resolve it.
Indonesian rupiah rate today
When you're in Bedugul, and also the rest of Indonesia, the official currency is the Indonesian rupiah.
Yet, when you step into a currency exchange shop, you'll notice they use currency codes. The code associated with the Indonesian rupiah is IDR, so be sure to take note of it when comparing exchange rates.
What you should know about exchanging money in Bedugul
When exchanging money in Bedugul or any foreign city, it's important to be aware how to get the best deals and avoid excessive charges and hidden fees. If you are planning on staying in Indonesia long-term or looking to make a larger investment you could consider opening a local bank account. Otherwise, use the tips below to help avoid getting overcharged.
1. Be wary of 'zero fee' services
Some services claiming 'no commission' often offer poor exchange rates. These may not reflect the mid-market rate, similar to what you'd see when checking the rate on Google. This can lead to higher costs for you and more profits for them.
2. Research the exchange rate
Check what the current exchange rate is so it's easier to spot a bad deal from currency exchanges.
3. Avoid exchanging money at airports or hotels
It may be highly convenient, but airports and hotels will almost always offer poor rates and high transaction fees. Avoid this where possible.
4. Use ATMs strategically
Check if your local bank has partnerships in Indonesia banks to avoid unwanted ATM fees. It's becoming less of a requirement, but it can be good to inform your bank before traveling too.
5. Pick local currency on ATMs and card payments
When using an ATM abroad, choose to be charged in Indonesian rupiahs for a fairer rate and fees. The same applies if you get the option on card machines.

Consider an alternative to physical currency exchanges
Say goodbye to overcomplicated currency exchange. Wise can help you get a better deal on currency conversion in over 40 currencies, with the mid-market exchange rate and low fees.
Open a personal Wise account online or in the Wise app, and order a linked debit card for a one-time fee to spend and withdraw money in 150+ countries.
There’s no fee to spend any currency you hold, and no foreign transaction fee to worry about. Use your account when you travel or shop online in foreign currencies, send payments in 70+ currencies, and get your own local account details in 9 currencies.

Other currency exchanges
Bottom line
As you can see, there are plenty of options for exchanging money in Bedugul. Remember to do your research on the exchange rate and get the most out of your trip. For a fuss-free alternative to exchanging cash, check out Wise.

Please see terms of use and product availability for your region or visit Wise fees and pricing for the most up to date pricing and fee information.
This publication is provided for general information purposes and does not constitute legal, tax or other professional advice from Wise Payments Limited or its subsidiaries and its affiliates, and it is not intended as a substitute for obtaining advice from a financial advisor or any other professional.
We make no representations, warranties or guarantees, whether expressed or implied, that the content in the publication is accurate, complete or up to date.