Your Wise card comes with default and maximum limits. You can always choose either one in your Wise app or desktop version, or turn off a specific type of payment completely.
There are different limits for cardholders in different countries, so keep in mind where you ordered your card.
Contactless: common in Europe, UK, Australia, New Zealand, Japan, Singapore or Canada. You might have to enter your PIN the first time.
ATM withdrawal: ATMs could have their own limits and might charge an additional fee. Learn more about ATM fees.
Daily limit: refreshes every day at midnight. Check the exact time in the app.
Monthly limit: refreshes on the first day of each month.
Limits for UK/EU cardholders
Limits are in GBP for UK and EUR for EU cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN/mobile wallets* | Default: 2,500 / Max: 10,000 | Default: 3,000 / Max: 10,000 | Default: 10,000 / Max: 30,000 |
ATM withdrawal | Default: 1,000 / Max: 1,000 | Default: 1,500 / Max: 1,500 | Default: 3,000 / Max: 4,000 |
Contactless | Default: 500 / Max: 500 | Default: 500 / Max: 1,000 | Default: 4,000 / Max: 4,000 |
Magnetic stripe | Default: 300 / Max: 1,200 | Default: 400 / Max: 1,200 | Default: 1,200 / Max: 6,000 |
Online purchase | Default: 1,000 / Max: 10,000 | Default: 1,000 / Max: 10,000 | Default: 2,000 / Max: 30,000 |
*Transactions made by Google Pay, Apple Pay, Samsung Pay, Fitbit Pay or Garmin Pay count towards your chip and PIN limits for UK and EU cardholders.
Limits for Australian, New Zealand, and Singapore cardholders
Limits are in AUD for Australian cardholders, NZD for New Zealand cardholders, and SGD for Singapore cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN/ mobile wallet | Default: 4,300Max: 17,500 | Default: 5,300Max: 17,500 | Default: 17,500Max: 52,500 |
ATM withdrawal | Default: 1,750Max: 1,750 | Default: 2,700Max: 2,700 | Default: 5,250Max: 7,000 |
Contactless | Default: 900Max: 900 | Default: 900Max: 1,750 | Default: 7,000Max: 7,000 |
Magnetic stripe | Default: 550Max: 2,100 | Default: 700Max: 2,100 | Default: 2,100Max: 10,500 |
Online purchase | Default: 1,750Max: 17,500 | Default: 1,750Max: 17,500 | Default: 3,500Max: 52,500 |
Limits for US cardholders
Limits are in USD for American cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN/ mobile wallet | Default: 1,000 Max: 2,000 | Default: 1,000 Max: 2,000 | Default: 5,000 Max: 15,000 |
ATM withdrawal | Default: 250 Max: 1,000 | Default: 250 Max: 1,000 | Default: 1,500 Max: 6,000 |
Contactless | Default: 200 Max: 400 | Default: 500 Max: 1,000 | Default: 1,500 Max: 4,000 |
Magnetic stripe | Default: 1,000 Max: 1,500 | Default: 1,000 Max: 1,500 | Default: 1,500 Max: 6,000 |
Online purchase | Default: 1,000 Max: 2,000 | Default: 1,000 Max: 2,000 | Default: 2,000 Max: 15,000 |
Limits for Japanese cardholders
Limits are in JPY for Japanese cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN | Default: 325,000 Max: 1,000,000 | Default: 400,000 Max: 1,300,000 | Default: 1,300,000 Max: 4,000,000 |
ATM withdrawal | Default: 130,000 Max: 130,000 | Default: 200,000 Max: 200,000 | Default: 400,000 Max: 530,000 |
Contactless | Default: 68,000 Max: 68,000 | Default: 68,000 Max: 130,000 | Default: 530,000 Max: 530,000 |
Magnetic stripe | Default: 41,500 Max: 160,000 | Default: 53,000 Max: 160,000 | Default: 160,000 Max: 790,000 |
Online purchase | Default: 130,000 Max: 1,000,000 | Default: 130,000 Max: 1,300,000 | Default: 265,000 Max: 4,000,000 |
Limits for Malaysian cardholders
Limits are in MYR for Malaysian cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN | Default: 14,000 Max: 57,000 | Default: 17,000 Max: 57,000 | Default: 57,000 Max: 170,000 |
ATM withdrawal | Default: 5,700 Max: 5,700 | Default: 8,600 Max: 8,600 | Default: 17,000 Max: 23,000 |
Contactless | Default: 2,900 Max: 2,900 | Default: 2,900 Max: 5,700 | Default: 23,000 Max: 23,000 |
Magnetic stripe | Default: 1,700 Max: 6,900 | Default: 2,300 Max: 6,900 | Default: 6,900 Max: 34,000 |
Online purchase | Default: 5,700 Max: 57,000 | Default: 5,700 Max: 57,000 | Default: 11,500 Max: 170,000 |
Limits for Canadian cardholders
Limits are in CAD for Canada cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN/ mobile wallet | Default: 4,400 Max: 17,000 | Default: 5,500 Max: 17,500 | Default: 17,500 Max: 55,000 |
ATM withdrawal | Default: 1,750 Max: 1,750 | Default: 2,650 Max: 2,650 | Default: 5,500 Max: 7,000 |
Contactless | Default: 900 Max: 900 | Default: 900 Max: 1,750 | Default: 7,000 Max: 7,000 |
Magnetic stripe | Default: 550 Max: 2,100 | Default: 700 Max: 2,100 | Default: 2,100 Max:10,500 |
Online purchase | Default: 1,750 Max: 17,500 | Default: 1,750 Max: 17,500 | Default: 3,500 Max: 55,000 |
Limits for Brazil cardholders
Limits are in BRL for Brazil cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN/ mobile wallet | Default: 10,000 Max: 40,000 | Default: 12,000 Max: 40,000 | Default: 40,000 Max: 120,000 |
ATM withdrawal | Default: 4,000 Max: 4,000 | Default: 6,000 Max: 6,000 | Default: 12,000 Max: 20,000 |
Contactless | Default: 2,000 Max: 5,000 | Default: 2,000 Max: 5,000 | Default: 15,000 Max: 20,000 |
Magnetic stripe | Default: 1,000 Max: 5,000 | Default: 2,000 Max: 5,000 | Default: 6,000 Max:20,000 |
Online purchase | Default: 7,500 Max: 40,000 | Default: 7,500 Max: 40,000 | Default: 15,000 Max: 120,000 |
Limits for the Wise Business card
The spending limits for the Wise Business card are different from personal.