There are limits on how much you can spend with your Wise card and withdraw from ATMs.
For all cardholders, there are monthly limits that reset on the first day of each month. There are also daily limits that reset each day at midnight.
Unless you’re a US or Brazilian cardholder, your daily limits are the same as your monthly limits. You can change this in the app or on the website.
If you change your registered address after moving to another country and order a new card, we’ll automatically update the limits for all your cards. They’ll reflect the limits that apply to your new country of residence.
Country | Monthly spending limit | Monthly ATM withdrawal limit |
---|---|---|
UK | 30,000 GBP | 4,000 GBP |
EU | 30,000 EUR | 4,000 EUR |
Japan | 4,000,000 JPY | 530,000 JPY |
Malaysia | 170,000 MYR | 23,000 MYR |
Singapore | 30,000 SGD | 7,000 SGD |
Canada | 55,000 CAD | 7,000 CAD |
Australia | 52,500 AUD | 7,000 AUD |
New Zealand | 52,500 NZD | 7,000 NZD |
Limits for Japan cardholders
If your card was issued in Japan, you can’t spend more than 1,000,000 JPY with a single transaction. This limit is in addition to your monthly spending and withdrawal limits.
Limits if you live in Singapore
You can’t spend or send more than 30,000 SGD in 12 months.
Find out more about spending limits in Singapore
If you’re a US or Brazilian cardholder
Your Wise card has separate limits depending on payment type, and how often you spend. There’s:
Single payment — how much you can spend or withdraw at one time
Daily — how much you can spend or withdraw in one day
Monthly — how much you can spend or withdraw in one month
Each payment type has two limits: default and maximum.
Your daily limit refreshes every day at midnight. Your monthly limit refreshes on the first day of every month.
When you first get your Wise card, we put you on our default limits.
Limits for US cardholders
Limits are in USD for American cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN/ mobile wallet | Default: 1,000 Max: 2,000 | Default: 1,000 Max: 2,000 | Default: 5,000 Max: 15,000 |
ATM withdrawal | Default: 250 Max: 1,000 | Default: 250 Max: 1,000 | Default: 1,500 Max: 6,000 |
Contactless | Default: 200 Max: 400 | Default: 500 Max: 1,000 | Default: 1,500 Max: 4,000 |
Magnetic stripe | Default: 1,000 Max: 1,500 | Default: 1,000 Max: 1,500 | Default: 1,500 Max: 6,000 |
Online purchase | Default: 1,000 Max: 2,000 | Default: 1,000 Max: 2,000 | Default: 1,500 Max: 6,000 |
Limits for Brazilian cardholders
Limits are in BRL for Brazil cardholders.
Limits per transaction type | Single payment | Daily | Monthly |
---|---|---|---|
Chip and PIN/ mobile wallet | Default: 10,000 Max: 40,000 | Default: 12,000 Max: 40,000 | Default: 40,000 Max: 120,000 |
ATM withdrawal | Default: 4,000 Max: 4,000 | Default: 6,000 Max: 6,000 | Default: 12,000 Max: 20,000 |
Contactless | Default: 2,000 Max: 5,000 | Default: 2,000 Max: 5,000 | Default: 15,000 Max: 20,000 |
Magnetic stripe | Default: 1,000 Max: 5,000 | Default: 2,000 Max: 5,000 | Default: 6,000 Max:20,000 |
Online purchase | Default: 7,500 Max: 40,000 | Default: 7,500 Max: 40,000 | Default: 15,000 Max: 120,000 |
Limits for business customers
If you’re a sole trader, your limits are the same as the limits on this page.
If you’re not a sole trader, you have separate business limits.
Learn more about business spending limits
Change your limits
You can change your spending and withdrawal limits — both in the app and on the website.