When you make a return using Wise Interest you pay two fees: a Wise fee, also known as the service fee, and a fund manager fee.
Both fees are based on your daily balance. The Wise fee is charged monthly and will be taken out of your balance on the 1st of every month. The fund manager includes their fee in the value of your investment, so you won’t see it charged as a separate fee
The Wise fee
We’ll always take the service fee from a balance — we don’t charge the fee to Jars. If you've got a Jar set to Interest, we’ll charge the fee to your balance that’s in the same currency.
If you don’t have enough money in your balance to pay the fee, we’ll take it from another one that does have money in it.
Current Wise fee when you use Wise Interest
Your country | Currency | Fund and fund manager | Annual Wise fee |
---|---|---|---|
UK | GBP | BlackRock ICS Sterling Government Liquidity Fund Managed by BlackRock | 0.19% |
EUR | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) Managed by BlackRock | 0.19% | |
USD | BlackRock ICS US Treasury Fund Premier ACC (USD) Managed by BlackRock | 0.19% | |
Select EEA countries (check availability) | GBP | BlackRock ICS Sterling Government Liquidity Fund Managed by BlackRock | 0.37% |
EUR | BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) Managed by BlackRock | 0.37% | |
USD | BlackRock ICS US Treasury Fund Premier ACC (USD) Managed by BlackRock | 0.37% | |
Singapore | SGD | LionGlobal SGD Money Market Fund Managed by Lion Global Investors Ltd. | 0.25% |
USD | FTGF Western Asset US Government Managed by Franklin Templeton | 0.25% |
An example
If you’re based in the UK and put 1000 GBP in Interest and left it there for one year, you'd pay 1.90 GBP in Wise fees over the 12 months. This is because the fee is 0.19%.
The fund manager fee
The fund management fee is charged by the fund manager. It’s automatically reflected in the value of your investment, so you won’t see it charged to your account as a separate fee.
Current fund manager fee when you hold money as Interest
Your country | Fund and fund manager | Annual fund manager fee |
---|---|---|
UK* and selected EEA countries | BlackRock ICS Sterling Government Liquidity Fund Premier Acc (GBP) Managed by BlackRock | 0.10%* |
BlackRock ICS Euro Government Liquidity Fund Premier Acc T0 (EUR) Managed by BlackRock | 0.10%* | |
BlackRock ICS US Treasury Fund Premier ACC (USD) Managed by BlackRock | 0.10%* | |
Singapore** | LionGlobal SGD Money Market Fund Managed by Lion Global Investors Ltd. | 0.25% |
FTGF Western Asset US Government Liquidity Fund Managed by Franklin Templeton | 0.60% |
*In the UK, BlackRock provides Wise with a rebate of 0.03% from their fund manager fee. Wise passes this saving on to you through a reduced Wise fee.
**In Singapore, Lion Global Investors Ltd provides Wise with a rebate of 0.125% and Franklin Templeton provides Wise with a rebate of 0.15%. Wise passes this saving on to you through a reduced Wise fee.
If you live in the US, this guidance doesn’t apply to you. Find out about earning interest on your Wise USD balance if you live in the US.