Cost of Living in Greece
Cradle of democracy with a Golden Visa program; offers an affordable, sunny Mediterranean lifestyle on the mainland or islands.
Open a Wise account£1,077
Average cost per month
Distribution of Expenses
Philosophy & island hopping
Olive groves & blue Aegean sea
Tourism recovery; rich heritage
Cost of living breakdown for Greece
Living costs in Greece can vary. You can expect to spend around £1,077 per month for 1 person as of 2026, on common living costs such as housing, food, and transport.
Housing

Standard of Living

Food & Drink
Greece average costs for food and drink.

Salary & Services
Greece average salaries and services.

Average living costs in Greece
| Item | Average price | Price range |
|---|---|---|
| 1 Bedroom Apartment in City CentreRent Per Month | £401.48 | £289.37 - £661.42 |
| 1 Bedroom Apartment Outside of CentreRent Per Month | £325.06 | £223.23 - £537.41 |
| 3 Bedroom Apartment in City CentreRent Per Month | £676.07 | £429.93 - £1,074.82 |
| 3 Bedroom Apartment Outside of CentreRent Per Month | £552.86 | £372.05 - £992.14 |
| Item | Average price | Price range |
|---|---|---|
| Milk (1 Liter) | £1.26 | £0.87 - £1.65 |
| Fresh White Bread (500g) | £1.06 | £0.75 - £1.65 |
| Eggs (12, Large) | £3.35 | £1.99 - £4.96 |
| Local Cheese (1kg) | £10.18 | £6.62 - £14.06 |
| Chicken Fillets (1kg) | £7.55 | £4.13 - £10.57 |
| Beef Round (1kg) | £11.37 | £7.44 - £14.89 |
| Apples (1kg) | £1.59 | £0.83 - £2.32 |
| Oranges (1kg) | £1.09 | £0.66 - £2.07 |
| Potatoes (1kg) | £0.87 | £0.57 - £1.40 |
| Lettuce (1 Head) | £0.79 | £0.41 - £1.34 |
| White Rice (1kg) | £1.96 | £0.83 - £3.31 |
| Tomatoes (1kg) | £1.57 | £0.83 - £2.40 |
| Bananas (1kg) | £1.50 | £1.16 - £2.48 |
| Onions (1kg) | £0.83 | £0.58 - £1.24 |
| Water (1.5L Bottle) | £0.65 | £0.25 - £0.99 |
| Wine (Mid-Range Bottle) | £6.62 | £4.13 - £12.40 |
| Domestic Beer (0.5L) | £1.44 | £0.75 - £2.48 |
| Imported Beer (0.33L) | £2.07 | £1.08 - £4.13 |
| Cigarettes (Marlboro, 20 Pack) | £3.97 | £3.72 - £4.96 |
| Item | Average price | Price range |
|---|---|---|
| Meal at Inexpensive Restaurant | £12.40 | £6.62 - £20.67 |
| Meal for Two, Mid-Range Restaurant | £41.34 | £28.94 - £66.14 |
| Fast Food Combo Meal | £8.27 | £6.62 - £9.92 |
| Domestic Beer (0.5L Draught) | £4.13 | £2.48 - £4.96 |
| Imported Beer (0.33L) | £4.13 | £2.89 - £5.79 |
| Soft Drink (0.33L) | £1.85 | £0.99 - £2.89 |
| Water (0.33L) | £0.45 | £0.41 - £0.83 |
| Cappuccino | £2.87 | £1.65 - £4.13 |
| Item | Average price | Price range |
|---|---|---|
| One-Way Ticket | £0.99 | £0.49 - £1.65 |
| Monthly Transport Pass | £24.80 | £13.23 - £45.48 |
| Gasoline (1 Liter) | £1.60 | £1.45 - £1.82 |
| Taxi Start | £3.31 | £2.07 - £4.13 |
| Taxi per km | £0.83 | £0.75 - £1.65 |
| Taxi Waiting (1 Hour) | £12.40 | £8.27 - £16.54 |
| Volkswagen Golf (New) | £20,653.00 | £20,653.00 - £22,323.10 |
| Toyota Corolla Sedan (New) | £20,322.71 | £17,833.67 - £23,976.66 |
| Item | Average price | Price range |
|---|---|---|
| Basic Utilities (85m²)Monthly | £157.83 | £99.21 - £248.04 |
| Internet (60 Mbps+, Unlimited)Monthly | £23.29 | £20.67 - £31.42 |
| Mobile Phone Plan (10GB+ Data)Monthly | £18.13 | £12.40 - £24.80 |
| Item | Average price | Price range |
|---|---|---|
| Jeans (Levi's 501 or Similar) | £64.44 | £33.07 - £99.21 |
| Summer Dress (Chain Store) | £29.48 | £16.54 - £49.61 |
| Nike Running Shoes (Mid-Range) | £70.46 | £45.48 - £99.21 |
| Men's Leather Business Shoes | £87.39 | £49.61 - £124.02 |
| Item | Average price | Price range |
|---|---|---|
| Preschool / Kindergarten (Monthly) | £327.83 | £239.77 - £516.74 |
| International Primary School (Annual) | £7,364.60 | £4,133.90 - £12,401.72 |
| Item | Average price | Price range |
|---|---|---|
| Gym Membership (Monthly) | £36.29 | £20.67 - £49.61 |
| Tennis Court Rental (1 Hour) | £16.85 | £8.27 - £24.80 |
| Cinema Ticket | £7.03 | £5.79 - £9.10 |
| Item | Average price | Price range |
|---|---|---|
| Price per m² in City Centre | £2,254.58 | £1,389.79 - £3,720.52 |
| Price per m² Outside Centre | £1,768.85 | £1,074.82 - £2,893.74 |
| Item | Average price | Price range |
|---|---|---|
| Average Monthly Net Salary | £834.21 | £667.37 - £1,001.05 |
| Mortgage Interest Rate (Annual) | 4.54% | 3.6% - 6% |
Cities in Greece
Not sure about the weather in Greece?
Put it to the test. Play our relocation game to see which city works for you.
Match with your ideal city
Use our life filters to find the perfect city for you.




Relocation made simple
Whatever you're relocating for, the Wise account is made to support you.
Frequently asked questions
The cost of living in Greece depends on your lifestyle and location. On average, a single person needs £696 per month without rent, while a family of four requires £2,329. Renting a 1-bedroom apartment in the city centre costs an additional £401 on average.
Public transport prices vary, but generally, a one-way ticket for local transport in Greece costs £0.99. If you are commuting regularly, a monthly pass is typically priced at £25.
The average monthly net salary (after tax) in Greece is currently £834.
Dining costs depend on your choices. A meal at an inexpensive restaurant in Greece costs approximately £12, while a three-course meal for two people at a mid-range restaurant costs around £41.
The estimated monthly cost of living in Greece for a single person is £696, excluding rent.
For a family of four living in Greece, the estimated monthly costs are £2,329, not including rent.
Rent prices in Greece depend on location. The average monthly rent for a 1-bedroom apartment in a city centre is £401, compared to £325 outside the centre. For a 3-bedroom apartment, the average is £676 in city centres and £553 in suburban areas.
Basic utilities in Greece (including electricity, heating, cooling, water, and garbage for an 85m² apartment) cost an average of £158 per month. Internet access typically adds another £23.
A single person in Greece needs about £1,097 a month: £696 for living costs plus £401 for a 1-bedroom apartment in the city centre. The average monthly net salary of £834 doesn't cover this, so many people share a home or live outside the centre.
A cappuccino in Greece costs about £2.87 on average, and a half-litre of local draught beer costs about £4.13.
Greece is more expensive to live in than most countries. A single person needs about £696 a month, not including rent.



.png)
